Gas Stove
KITCHEN HOOD
Storage and Containers
৳ 20,500.00
Settings | Miyako RO Filter 24 LTR MWP–24 RO remove | Philips Dry Iron HI-108/01 remove | Philips Body Shaver BG105 remove | Philips Steam Iron GC1920/40 remove | Miyako Water Dispenser WD-12R remove | Sokany Portable Travel Steam Iron (700 Watt) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miyako RO Filter 24 LTR MWP–24 RO remove | Philips Dry Iron HI-108/01 remove | Philips Body Shaver BG105 remove | Philips Steam Iron GC1920/40 remove | Miyako Water Dispenser WD-12R remove | Sokany Portable Travel Steam Iron (700 Watt) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ৳ 20,500.00 | ৳ 2,230.00 | ৳ 4,326.00 | ৳ 3,730.00 | ৳ 13,500.00 | ৳ 950.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Best Water FilterWater PurifierDoctor Recommended Double Purification by RO & UV Gives total Protection from Bacteria and Viruses RO process removes even dissolved impurities kike Heavy Metals, Rust, Salts, Chemicals The Innovative TDS controller & the patented Mineral RO Technology retains essential natural minerals in the purified water Computer controlled operation of UV Fail ensures purity RO+UV+TDS Technology. | Easy to use and Long lasting
dry iron |
About this item
Best body shaver |
Philips GC1920/40 - Steam IronsFaster from Start to FinishSuper Fast Water Filling and EmptyingThere’s so much more to life than household chores, so you want to get them done as quickly as possible. With its super-fast filling and emptying hole, pointed tip, and smooth-gliding soleplate, this quality iron is simply built for speed.
Easily Removes CreasesThe spray function produces a fine mist that evenly moistens the fabric, making it easier to iron out creases.
steam iron | Best Water Dispenser
| Easy Travel Steam IronWorthy Steam Iron
| ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |