Gas Stove
KITCHEN HOOD
Storage and Containers
৳ 950.00
Settings | Sokany Portable Travel Steam Iron (700 Watt) remove | Philips Dry Iron GC-104/01 remove | Philips Steam Iron GC1920/40 remove | Miyako Vacuum Cleaner FFT 112 remove | Miyako Dry Iron EL-3188 C remove | Philips Steam Iron GC1905/40 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sokany Portable Travel Steam Iron (700 Watt) remove | Philips Dry Iron GC-104/01 remove | Philips Steam Iron GC1920/40 remove | Miyako Vacuum Cleaner FFT 112 remove | Miyako Dry Iron EL-3188 C remove | Philips Steam Iron GC1905/40 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ৳ 950.00 | ৳ 2,568.00 | ৳ 3,730.00 | ৳ 3,599.00 | ৳ 1,450.00 | ৳ 3,352.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Easy Travel Steam IronWorthy Steam Iron
|
About this item
Dry Iron |
Philips GC1920/40 - Steam IronsFaster from Start to FinishSuper Fast Water Filling and EmptyingThere’s so much more to life than household chores, so you want to get them done as quickly as possible. With its super-fast filling and emptying hole, pointed tip, and smooth-gliding soleplate, this quality iron is simply built for speed.
Easily Removes CreasesThe spray function produces a fine mist that evenly moistens the fabric, making it easier to iron out creases.
steam iron | Feature :
Powerful Vacuum Cleaner | Best Dry IronIron
| Philips Steam Irons GC1905/40 1440 Watt - SHB A fine spray evenly moistens the fabric Continuous steam output up to 17 g/min Variable steam settings Steam tip Power: 1440 W Easy gliding on all fabrics American Heritage Black Soleplate Faster set-up and storage Easy and super fast filling of the water tank Easy and super fast emptying of the water tank Calc management Suitable for tap water Calc clean solution: Self-clean.
Best Steam IronReasonable steam iron price in bangladesh | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |