Gas Stove
KITCHEN HOOD
Storage and Containers
৳ 20,500.00
Settings | Tea And Food Serving Trolley ALP3945 remove | 3 Pcs Airtight Glass Cookie Jar Spice Jar CK0297 remove | 3 Pcs White Ceramic Serving Dish Set SN0689 remove | 3 Pcs Ceramic Serving Dish RY0383 remove | Ceramic Casserole Dish with Lid SG6548 remove | Heavy Crystal Juice Dispenser RY0480 remove |
---|---|---|---|---|---|---|
Name | Tea And Food Serving Trolley ALP3945 remove | 3 Pcs Airtight Glass Cookie Jar Spice Jar CK0297 remove | 3 Pcs White Ceramic Serving Dish Set SN0689 remove | 3 Pcs Ceramic Serving Dish RY0383 remove | Ceramic Casserole Dish with Lid SG6548 remove | Heavy Crystal Juice Dispenser RY0480 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 20,500.00 | ৳ 1,990.00 | ৳ 2,190.00 | ৳ 3,990.00 | ৳ 1,750.00 | ৳ 3,790.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Best Serving Trolley Price in BangladeshCheap Tea And Food Serving TrolleyBest Serving TrolleyTea And Food Serving Trolley
| Best Cookie Jar Price in BangladeshHigh-Quality Airtight Glass Spice Jar3 Pcs Airtight Glass Cookie Jar Spice Jar CK0297 Size: Large - 8.2" x 3.8" Medium - 6.2" x 3.8" Small - 5" x 3.8" | Best Serving Dish Price in BangladeshHeavy White Ceramic Rice Serving Dish Set3 Pcs White Ceramic Rice Roast Salad Serving Dish Set SN0689 Size: Large-14x10 inch Medium- 12x8.5 inch Small- 10x7 inch Made in Bangladesh | Best Serving Dish Price in BangladeshBeautiful Ceramic Serving DishSize: Large - 12" x 10" x 2" Medium - 10.5" x 8.5" x 2" Small - 8.5" x 6.5" x 1.8" | Best Casserole Price in BangladeshHeavy Ceramic Casserole Dish with Lid9 Inch Ceramic Casserole Dish with Lid SG6548
Size: 10.5" x 9" x 3.5"
Material: Ceramic
Lid: Glass
Made in China
| Best Juice Dispenser Price in BangladeshBeautiful Heavy Crystal Juice DispenserCrystal Juice Dispenser RY0480 Size: 20" x 7.5" Capacity: 4.5 Liters Material: Heavy Crystal |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |